Skip to main content

Clif Clif Bloks

Clif Clif Bloks
  • Flavor | Size: Strawberry | 18-pack
  • Flavor | Size: Black Cherry (w/50mg caffeine) | 18-pack
  • Flavor | Size: Margarita (w/3x sodium) | 18-pack
  • Flavor | Size: Citrus | 18-pack
  • Flavor | Size: Black Cherry (w/50mg caffeine) | Single Serving
  • Flavor | Size: Citrus | Single Serving
  • Flavor | Size: Margarita (w/3x sodium) | Single Serving
  • Flavor | Size: Mountain Berry | Single Serving
  • Flavor | Size: Orange (w/25mg caffeine) | Single Serving
  • Flavor | Size: Strawberry | Single Serving
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | Single Serving
  • Flavor | Size: Cran-Razz | 18-pack
  • Flavor | Size: Orange (w/25mg caffeine) | 18-pack
  • Flavor | Size: Mountain Berry | 18-pack
  • Flavor | Size: Tropical Punch (w/25mg caffeine) | 18-pack
  • Flavor | Size: Ginger Ale | 18-pack
  • Flavor | Size: Spearmint | Single Serving
  • Flavor | Size: Ginger Ale | Single Serving
  • Flavor | Size: Salted Watermelon | Single Serving
$2.49
Size:
18-pack
Please select options
This manufacturer currently prefers that we only sell this item in our retail store. Please visit us soon.

Details

CLIF BLOKS Energy Chews provide quick, chewable, energy to athletes while training and racing. BLOKS come in 33 calorie cubes, with sleek and portable packaging, making it easy to customize and track caloric and electrolyte intake during long outings and races.

Part Numbers

Option UPC MPN Store SKU
Black Cherry (w/50mg caffeine) / 18-pack 722252380647 118064 CLI471889368
Margarita (w/3x sodium) / 18-pack 722252380678 118067 CLI412313338
Strawberry / 18-pack 722252380623 118062 CLI304398618
Citrus / 18-pack 722252380708 118070 CLI262661188

Reviews