Skip to main content

Five Ten Freerider Pro Men

Five Ten Freerider Pro Men
  • Color: Core Black/Cloud White/Cloud White
  • Color: Core Black/Core Black/Cloud White
  • Color: Grey Five/Cloud White/Halo Blue
$150.00
Please select options
This manufacturer currently prefers that we only sell this item in our retail store. Please visit us soon.

Details

Flat Pedal Mountain Bike Shoes with an Impact-Resistant Toe Box

The adidas Five Ten Freerider Pro Mountain Bike Shoes match proven flat pedal control with enhanced impact coverage and a quick-drying synthetic upper. Cushioned and water-resistant, they offer comfort for full days on the bike. Stealth S1 rubber and a Dotty tread offer the legendary pedal control you expect from the Freerider.

- Lace closure
- Fast-drying synthetic upper
- OrthoLite sockliner
- Molded EVA midsole
- Impact-resistant urethane toe box
- Stealth S1 Dotty rubber outsole
- Imported

Sizes:
Heel-toe measurementUS - Men'sUS - Women'sUKEUJP
8.7" 4 5 3.5 36 220
8.9" 4.5 5.5 4 36 2/3 225
9.0" 5 6 4.5 37 1/3 230
9.2" 5.5 6.5 5 38 235
9.4" 6 7 5.5 38 2/3 240
9.5" 6.5 7.5 6 39 1/3 245
9.7" 7 8 6.5 40 250
9.8" 7.5 8.5 7 40 2/3 255
10.0" 8 9 7.5 41 1/3 260
10.2" 8.5 9.5 8 42 265
10.4" 9 10 8.5 42 2/3 270
10.5" 9.5 10.5 9 43 1/3 275
10.7" 10 11 9.5 44 280
10.9" 10.5 11.5 10 44 2/3 285
11.0" 11 12 10.5 45 1/3 290
11.2" 11.5 12.5 11 46 295
11.3" 12 13 11.5 46 2/3 300
11.5" 12.5 13.5 12 47 1/3 305
11.7" 13 14 12.5 48 310
11.9" 13.5 14.5 13 48 2/3 315
12.0" 14 15 13.5 49 1/3 320
12.2" 14.5 15.5 14 50 325
12.4" 15 14.5 50 2/3
12.7" 16 15 51 1/3
13.0" 17 16 52 2/3
13.3" 18 17 53 1/3
13.7" 19 18 54 2/3
14.0" 20 19 55 2/3

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Traditional lacing
Upper Synthetic
Midsole Molded EVA
Outsole Stealth S1 Dotty rubber

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Core Black/Cloud White/Cloud White / 10.5 194814248632 FW2822-10- FIV612331555
Core Black/Cloud White/Cloud White / 11 194814248670 FW2822-11 FIV601714111
Core Black/Cloud White/Cloud White / 11.5 194814244993 FW2822-11- FIV613986445
Core Black/Cloud White/Cloud White / 12 194814248687 FW2822-12 FIV603437962
Core Black/Cloud White/Cloud White / 13 194814248649 FW2822-13 FIV602594853
Core Black/Cloud White/Cloud White / 14 194814248694 FW2822-14 FIV606767184
Core Black/Cloud White/Cloud White / 8 194814244986 FW2822-8 FIV59687408
Core Black/Cloud White/Cloud White / 8.5 194814248601 FW2822-8- FIV603652725
Core Black/Cloud White/Cloud White / 9 194814248618 FW2822-9 FIV595855329
Core Black/Cloud White/Cloud White / 9.5 194814244979 FW2822-9- FIV607339175
Core Black/Cloud White/Cloud White / 10 194814248717 FW2822-10 FIV606025620
Core Black/Cloud White/Cloud White / 6 194814248656 FW2822-6 FIV597205376
Core Black/Cloud White/Cloud White / 12.5 194814244962 FW2822-12- FIV619047435
Core Black/Cloud White/Cloud White / 6.5 194814248700 FW2822-6- FIV603392985
Core Black/Cloud White/Cloud White / 7 194814248663 FW2822-7 FIV591862027
Core Black/Cloud White/Cloud White / 7.5 194814248625 FW2822-7- FIV606906795
Core Black/Core Black/Cloud White / 10.5 194814244832 FW2823-10- FIV612062545
Core Black/Core Black/Cloud White / 11 194814244825 FW2823-11 FIV60538101
Core Black/Core Black/Cloud White / 11.5 194814244931 FW2823-11- FIV615908745
Core Black/Core Black/Cloud White / 12 194814244856 FW2823-12 FIV604395592
Core Black/Core Black/Cloud White / 13 194814244955 FW2823-13 FIV604111783
Core Black/Core Black/Cloud White / 14 194814244801 FW2823-14 FIV605518154
Core Black/Core Black/Cloud White / 8 194814244849 FW2823-8 FIV591826348
Core Black/Core Black/Cloud White / 8.5 194814244924 FW2823-8- FIV606357735
Core Black/Core Black/Cloud White / 9 194814244948 FW2823-9 FIV591905039
Core Black/Core Black/Cloud White / 9.5 194814244795 FW2823-9- FIV60530675
Core Black/Core Black/Cloud White / 10 194814244863 FW2823-10 FIV609308630
Core Black/Core Black/Cloud White / 6 194814244917 FW2823-6 FIV598665976
Core Black/Core Black/Cloud White / 12.5 194814244870 FW2823-12- FIV615891565
Core Black/Core Black/Cloud White / 6.5 194814244894 FW2823-6- FIV605129325
Core Black/Core Black/Cloud White / 7 194814244818 FW2823-7 FIV591592447
Core Black/Core Black/Cloud White / 7.5 194814244887 FW2823-7- FIV608902545
Grey Five/Cloud White/Halo Blue / 10.5 194814240926 FW2824-10- FIV593199645
Grey Five/Cloud White/Halo Blue / 11 194814240988 FW2824-11 FIV581868541
Grey Five/Cloud White/Halo Blue / 11.5 194814237247 FW2824-11- FIV597209365
Grey Five/Cloud White/Halo Blue / 12 194814237315 FW2824-12 FIV586102002
Grey Five/Cloud White/Halo Blue / 13 194814237254 FW2824-13 FIV581771403
Grey Five/Cloud White/Halo Blue / 14 194814240971 FW2824-14 FIV582829404
Grey Five/Cloud White/Halo Blue / 8 194814240933 FW2824-8 FIV573458098
Grey Five/Cloud White/Halo Blue / 8.5 194814240957 FW2824-8- FIV582639655
Grey Five/Cloud White/Halo Blue / 9 194814237292 FW2824-9 FIV574594819
Grey Five/Cloud White/Halo Blue / 9.5 194814237308 FW2824-9- FIV582894905
Grey Five/Cloud White/Halo Blue / 10 194814240995 FW2824-10 FIV587924870
Grey Five/Cloud White/Halo Blue / 12.5 194814237261 FW2824-12- FIV599672905
Grey Five/Cloud White/Halo Blue / 7 194814237285 FW2824-7 FIV572964337
Grey Five/Cloud White/Halo Blue / 7.5 194814240940 FW2824-7- FIV584594285

Reviews