Skip to main content

Pearl Izumi Men's Quest Road

Pearl Izumi Men's Quest Road
  • Color: Black/Black
  • Color: Black/Black
  • Color: Black/Black
  • Color: Black/Black
  • Color: Black/Black
$100.00
Please select options
This item is not permitted to be shipped, however it can be purchased online and picked up in the store at your convenience. All bicycles will be assembled free of charge. Any bike purchased through our Pre-Order program will be subject to a 30% restocking fee if cancelled after 7 DAYS of original purchase date. Thank you.

Details

Everything you need and nothing you don't. We created this road cycling shoe with a stiff full nylon sole designed for easy pedaling to reduce foot fatigue. The heavily perforated film upper is bonded to a highly breathable mesh for optimal ventilation. Three supple straps offer a strong closure with easy on-the-fly adjustability. Our 1cm rubber heel bumper makes this shoe an easy walker with either two-bolt or three-bolt cleats.

- Bonded Seamless Upper delivers all-day riding comfort, breathability and durability
- Anatomic three-strap design comfortably secures foot and is easy to adjust
- 1:1 Composite Power Plate with carbon fiber forefoot insert provides lightweight stiffness and durability (stiffness rating 8)
- BioViz reflective elements for low-light visibility
- EVA foam and rubber heel bumper gives stability and walking comfort
- 3-bolt road cleat & SPD compatible

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Road Cycling
Cleat Compatibility 3-bolt or Look/SPD-SL and 2-bolt or SPD
Closure and Fit Adjustment Anatomic three-strap hook and loop
Upper Bonded Seamless
Outsole 1:1 Composite Power Plate with carbon fiber forefoot insert
Stiffness Index: Value/Range 8

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Black / 39 191234577052 1518200402739.0 QUE167138840
Black/Black / 40 191234577069 1518200402740.0 QUE163175340
Black/Black / 41 191234577076 1518200402741.0 QUE169754370
Black/Black / 42 191234577083 1518200402742.0 QUE166236450
Black/Black / 43 191234577090 1518200402743.0 QUE16287890
Black/Black / 44 191234577106 1518200402744.0 QUE165657770
Black/Black / 45 191234577113 1518200402745.0 QUE163363170
Black/Black / 46 191234577120 1518200402746.0 QUE163007710
Black/Black / 47 191234577137 1518200402747.0 QUE16206690
Black/Black / 48 191234577144 1518200402748.0 QUE162013630
Black/Black / 49 191234577151 1518200402749.0 QUE167530650
Black/Black / 50 191234658638 1518200402750.0 QUE162182710
Black/Black / 52 191234658652 1518200402752.0 QUE165138970
White/Navy / 39 191234577168 1518200452739.0 QUE168961870
White/Navy / 40 191234577175 1518200452740.0 QUE169413200
White/Navy / 41 191234577182 1518200452741.0 QUE165408660
White/Navy / 42 191234577199 1518200452742.0 QUE167766730
White/Navy / 43 191234577205 1518200452743.0 QUE163003870
White/Navy / 44 191234577212 1518200452744.0 QUE161115650
White/Navy / 45 191234577229 1518200452745.0 QUE167995610
White/Navy / 46 191234577236 1518200452746.0 QUE162989110
White/Navy / 47 191234577243 1518200452747.0 QUE16905940
White/Navy / 48 191234577250 1518200452748.0 QUE16714920
White/Navy / 49 191234577267 1518200452749.0 QUE161996720
White/Navy / 50 191234658669 1518200452750.0 QUE168835140
White/Navy / 51 191234658676 1518200452751.0 QUE166926370
White/Navy / 52 191234658683 1518200452752.0 QUE164351320

Reviews