Skip to main content

RockShox Fork Service Kit

RockShox Fork Service Kit
Image may differ.
$17.00 - $42.00
Please select options
This item is not permitted to be shipped, however it can be purchased online and picked up in the store at your convenience. All bicycles will be assembled free of charge. Any bike purchased through our Pre-Order program will be subject to a 30% restocking fee if cancelled after 7 DAYS of original purchase date. Thank you.

Details

Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.

Part Numbers

Option UPC MPN Store SKU
30 Gold A1 (2014-2015) 710845729553 00.4315.032.400
Domain (2012-2015) 710845684500 00.4315.032.230 ROC56221681N
Lyrik Coil (2012-2015) 710845684364 00.4315.032.090 ROC449843775
Lyrik Dual Position Air (2012-2015) 710845684388 00.4315.032.110 ROC557505015
Lyrik RCT3 Sa A1 710845775901 00.4315.032.580
Lyrik Solo Air (2012-2015) 710845684371 00.4315.032.100 ROC475584895
Paragon Gold Solo Air A1 710845754531 00.4315.032.530 ROC476819451
Paragon Silver 710845770371 00.4315.032.560 ROC463519041
Pike DJ A1 710845760396 00.4315.032.550 ROC376754235
Pike Dual Position Air (2014-2015) 710845716737 00.4315.032.360 ROC54267487
Argyle Coil (2012-2014) 710845684470 00.4315.032.200 ROC454076336
Pike Solo Air A1(2014-2015) 710845716720 00.4315.032.350 ROC38188784R
Reba 15 x 110 Boost A5 – A6 (2016 – 2017) 710845782329 00.4315.032.611
Reba A3 (2014-2015) 710845729577 00.4315.032.420 ROC419103186
Reba/SID (2012-2015) 710845684357 00.4315.032.080 ROC533322294
Recon Gold A3 (2013-2015) 710845729614 00.4315.032.460 ROC461898556
Recon Gold Coil (2012-2015) 710845684302 00.4315.032.030 ROC48132646
Recon Gold Solo Air (2012-2015) 710845684319 00.4315.032.040 ROC514886736
Recon Silver (2013-2014) 710845694721 00.4315.032.280 ROC464485395
Recon Silver Coil (2012) 710845684289 00.4315.032.010 ROC46922572
Argyle Solo Air (2012-2014) 710845684487 00.4315.032.210 ROC486382916
Recon Silver Solo Air (2012) 710845684296 00.4315.032.020 ROC497493892
Revelation A5 (Boost) 710845795916 00.4315.032.625
Revelation A5 (Non Boost) 710845795909 00.4315.032.624
Revelation Dual Air (2012) 710845684456 00.4315.032.180 ROC481283602
Revelation Dual Position Air (2012-2013) 710845700712 00.4315.032.320 ROC608758053
Revelation Dual Position Air A3 (2014-2015) 710845729607 00.4315.032.450 ROC627957866
Revelation Solo Air A3 (2014-2015) 710845729591 00.4315.032.440 ROC544909106
Bluto A1 710845754494 00.4315.032.490 ROC346948181
RS-1 A1 710845754500 00.4315.032.500 ROC302312691
Sektor Motion Control Solo Air (2013-2015) 710845694752 00.4315.032.310 ROC619247406
Sektor RL Dual Position Coil (2012-2015) 710845684333 00.4315.032.060 ROC592519276
Sektor RL Solo Air (2012-2015) 710845684340 00.4315.032.070 ROC503587216
Sektor Silver RL A2 (Non Boost) 710845798443 00.4315.032.630
Sektor Silver Solo Air A1 710845741876 00.4315.032.470 ROC488279831
Sektor Turnkey Solo Air (2013-2015) 710845694745 00.4315.032.300 ROC554523256
Sid 2927+B A3 710845782336 00.4315.032.612
SID A3 (2014-2015) 710845729584 00.4315.032.430 ROC407618126
BoXXer R2C2 (2012-2014) 710845684432 00.4315.032.160 ROC457377894
Totem Coil (2012-2014) 710845684395 00.4315.032.120 ROC444818344
Totem Dual Position Air (2012-2014) 710845684418 00.4315.032.140 ROC555795554
Totem Solo Air (2012-2014) 710845684401 00.4315.032.130 ROC475689164
XC32 Solo Air (2014-2015) 710845729560 00.4315.032.410 ROC539241251
BoXXer RC (2012-2014) 710845684425 00.4315.032.150 ROC432626506
BoXXer Team Charger Damper 710845754517 00.4315.032.510 ROC542959745
Boxxer WC Charger Damper 710845754524 00.4315.032.520 ROC529053475
BoXXer World Cup (2012-2014) 710845684449 00.4315.032.170 ROC493504654

Reviews