Details
Just like the bikes that started it all—we took our Original Series and scaled it down for a smaller rider. That means smaller wheels and a smaller frame, but they'll ride just like their larger counterparts.
Speed, style, and simplicity make these bikes the perfect storm of awesome whether you're starting out, getting back into biking after a few years away, or just want to get a feel for riding fixed!
Fixed Gear or Freewheel?
We chose a flip-flop rear hub to give you the flexibility to ride fixed or freewheel. Riding fixed gives you an unmatched feeling of connectedness to the bike, the road, and helps you perfect your pedal-stroke. Riding freewheel gives you the ability to coast and cruise, just like the single-speed you grew up on! No matter which you choose to ride, the standard front brake guarantees you can stop either way.
43 | ||
---|---|---|
A | Seat Tube (C-T) (mm) | 430 |
B | Top Tube (Effective) (mm) | 488 |
C | Head Angle° | 72.3 |
D | Seat Angle° | 74.1 |
E | Chainstay (mm) | 371 |
F | BB Drop (mm) | 30 |
G | Fork Offset (mm) | 46 |
H | Wheel Base (mm) | 934 |
I | Head Tube Length (mm) | 98 |
Standover (mm) | 690 (27") |
Specs
Frame | High-Tensile Steel, TIG-Welded |
---|---|
Fork | 1-1/8" High-Tensile Steel, Threadless, Straight Tapered Legs |
Wheels | 650c x 32H x 14G Alloy-Urban, Bolt-On |
Rims | 40mm Alloy Rim, Double Wall |
Hubs | Alloy, 32H x 14G x 3/8" Bolt-On Axle |
Spokes | 14G Stainless Steel |
Tires | 650c x 23mm, Black Wall |
Bottom Bracket | Sealed Cartridge, 68 x 110.5mm |
Crankset | 3-Piece Alloy, 165mm |
Cassette/Freewheel | 16T x 1/2" x 1/8" Freewheel |
Chain | K.M.C. S1, 1/2" x 1/8" 90 Links |
Brakes | Alloy, 47-57mm Reach, Dual Pivot |
Brake Levers | Alloy, 3-Finger Lever |
Handlebars | Alloy, 540mm Wide x 30mm Rise x 6Deg Bend, Black |
Tape/Grips | Kraton Rubber, 120mm |
Stem | Alloy, Threadless, 28.6 x 60mm x 7deg x 25.4mm Clamp |
Headset | Steel, Threadless, 28.6 x 34 x 30mm, Caged Bearings |
Seatpost | Alloy W/Integrated Clamp, 25.4 x 300mm |
Saddle | Pure Cycles Urban, Steel Rails |
Pedals | Slip Resistant Top, 9/16" |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / One Size | 888571080153 | 670992 |